Apartments Malako Family Apartments - Seline

Contact person: Dadić Žana
Address: Ulica dr. Franje Tuđmana 167, 23244 Seline
Phone: 0917321538
Web: malakofamilyapartmentsseline.wordpress.com

Email

Inviting you to join us for much needed solitude in the tranquil environment of Velebit mountains and Adriatic sea and experience our newly renovated ultra modern & chic Apartments in Seline, Zadar county. Leave fast paced city life behind for double the experience. Enjoy a swim or a quick walk in the nature, we’ve got it all figured out for you. Vacationing in our Apartments also give you additional benefits of exploring Paklenica National Park located at stone’s throw away.

APARTMENTS AND ROOMS

APARTMENT A1 (3+2) IMAGES


PRICE (€):
20.04.-15.5.15.5.-31.05.01.06.-15.06.16.06.-30.06.01.07.-15.08.16.08.-31.08.01.09.-20.09.21.09.-15.10.
859511014019514011595
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

APARTMENT A4 (2+2) IMAGES


PRICE (€):
20.04.-15.5.15.5.-31.05.01.06.-15.06.16.06.-30.06.01.07.-15.08.16.08.-31.08.01.09.-20.09.21.09.-15.10.
7580951101651409580
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

APARTMENT A2 (3+2) IMAGES


PRICE (€):
20.04.-15.5.15.5.-31.05.01.06.-15.06.16.06.-30.06.01.07.-15.08.16.08.-31.08.01.09.-20.09.21.09.-15.10.
859511014019514011595
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

APARTMENT A3 (3+2) IMAGES


PRICE (€):
20.04.-15.5.15.5.-31.05.01.06.-15.06.16.06.-30.06.01.07.-15.08.16.08.-31.08.01.09.-20.09.21.09.-15.10.
859511014019514011595
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

APARTMENT STUDIO A5 (2+1)


PRICE (€):
20.04.-15.5.15.5.-31.05.01.06.-15.06.16.06.-30.06.01.07.-15.08.16.08.-31.08.01.09.-20.09.21.09.-15.10.
6570851001451008570
AVAILABILITY:
V
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
VI
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
VII
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
VIII
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
IX
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
X
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Tourist tax included in the price:

DISTANCES

  • Sea: 8 m
  • Beach: 8 m
  • Center: 300 m
  • Supermarket: 200 m
  • Restaurant: 300 m
  • Doctor: 300 m
  • Recreation center: 200 m

AMENITIES

  • Parking 
  • Pets allowed 
  • Barbecue 
  • Air condition 
  • TV 
  • SAT TV 
  • Garden 
  • Balcony 
  • Large terrace 
  • Wi-Fi 

SEND INQUIRY

* required

Type the characters you see in the picture *

Generate new control number